SHIPPING AND SHIPPING COSTS:
For purchases on the website: www.HomeSpace.lv
The cost of delivery to Lithuania is indicated in a separate section “Shipping ” (in the menu in Latvian under submenu).
Shipments to Russia, Belarus, Hungary and Slovakia are not possible!
Unless other regulations are specified, the costs will be accurately displayed at checkout.
FREE DELIVERY IN LATVIA FOR ORDERS FROM 25 € (except for purchases over 30 kg.)
FREE DELIVERY ON ORDERS OVER €15
For some products, the delivery time is included in the product description, because their production starts only after the order is paid!
The following costs are determined for orders in the territory of Latvia:
LV Post (parcel) | If the item is IS in stock | If the item is NOT in stock |
Delivery (working days) | 1 -5 | 7 - 22 |
Price (EUR, with VAT) | 2,30 | 2,30 |
LV Post (Express mail) to the Post Office | ||
Delivery (working days) | 1 -5 | 7 - 22 |
Price (EUR, with VAT) | 2,39 | 2,39 |
Circle K Latvia (FFS) | ||
Delivery (working days) | 1 -5 | 7 - 22 |
Price (EUR, with VAT) | 2,58 | 2,58 |
OMNIVA parcel machine LATVIA | ||
Delivery (working days) | 1 -5 | 7 - 22 |
Price (EUR, with VAT) | 3,32 | 3,32 |
LV Post (courier) | If the item is IS in stock | If the item is NOT in stock |
Delivery (working days) | 1 -5 | 7 - 22 |
Price (EUR, with VAT) | 6,88 | 6,88 |
The following shipping costs are set for EU countries (for purchases up to 30 kg.):
Country name | Prices (EUR, incl.VAT) | Delivery time | If the item is NOT in stock |
Austria | 10,98 | 3-4 | 7-22 |
Belgium | 10,98 | 4-5 | 7-22 |
Bulgaria | 13,08 | 4-6 | 7-22 |
Croatia | 13,08 | 4-6 | 7-22 |
Cyprus | 24,96 | 4-6 | 7-22 |
Czech Republic | 10,98 | 4-5 | 7-22 |
Denmark | 10,98 | 4-5 | 7-22 |
Finland | 10,98 | 4-7 | 7-22 |
France | 13,08 | 4-5 | 7-22 |
Germany | 10,98 | 4-5 | 7-22 |
Greece | 17,50 | 4-6 | 7-22 |
Hungary | 10,98 | 4-6 | 7-22 |
Ireland | 13,08 | 5-7 | 7-22 |
Italy | 17,50 | 4-7 | 7-22 |
Luxemburg | 23,63 | 4-5 | 7-22 |
Malta | 24,96 | 4-6 | 7-22 |
Netherlands | 10,98 | 4-5 | 7-22 |
Poland | 10,98 | 4-5 | 7-22 |
Portugal | 17,50 | 4-6 | 7-22 |
Romania | 13,08 | 4-6 | 7-22 |
Slovakia | 10,98 | 4-6 | 7-22 |
Slovenia | 10,98 | 4-6 | 7-22 |
Spain | 17,50 | 4-6 | 7-22 |
Sweden | 10,98 | 4-5 | 7-22 |
Shipping costs to Estonia are shown below (up to 30 kg.):
OMNIVA pakiautomaat | If the item IS in stock | If the item is NOT in stock |
Delivery (working days) | 1 -5 | 7 - 22 |
Price (EUR, with VAT) | 7,65 | 7,65 |
Courier shipping costs to Estonia are shown below (up to 30 kg.):
Post (courier) | If the item IS in stock | If the item NOT in stock |
Delivery (working days) | 1 -5 | 7 - 22 |
Price (EUR, with VAT) | 23,25 | 23,25 |
The following shipping costs are set for outside EU countries (for purchases up to 30 kg.):
Country name | Prices (EUR, incl.VAT) | Delivery time | If the item is NOT in stock |
Australia | 36,15 | 7-13 | 7-22 |
Canada | 32,54 | 6-9 | 7-22 |
United States | 44,70 | 6-8 | 7-22 |
Ukraine | 16,93 | 5-7 | 7-22 |
Great Britain | 19,53 | 6-8 | 7-22 |
If (for items in stock) payment is made by 12:00 in that same day, the item is dispatched the same working day (or the next working day if the order is paid on a weekend/holiday).
(!) If the air temperature is below 0, we recommend that the goods, which can be damaged by low temperature, be removed quickly or use courier services.
NOTE: When choosing this delivery method, the courier can specify only one delivery address to deliver the package to. It is not possible to change the delivery address after calling the courier.
For purchases on the website: www.thingsforhome.store, delivery costs are stipulated in the website policy.